MEZZO OF TAMPA PALMS
FEES
Property Fees
Required Fees
| Fee | Frequency | Amount |
|---|---|---|
| Application | One-Time | $199.00 |
| Admin | One-Time | $249.00 |
| RBS Activation Fee | One-Time | $28.88 |
| RBS Termination Fee | One-Time | $34.88 |
| Security Access Fee | One-Time | $99.00 |
| Services & Amenity Fee | Recurring | $100.99 |
| Internet & Cable | Recurring | $129.99 |
| RBS Admin Fee | Recurring | $14.88 |
| Surface Spot | Recurring | $30.00 |
| Storm Water | Recurring | $3.41 |
Application
One-Time$199.00
Admin
One-Time$249.00
RBS Activation Fee
One-Time$28.88
RBS Termination Fee
One-Time$34.88
Security Access Fee
One-Time$99.00
Services & Amenity Fee
Recurring$100.99
Internet & Cable
Recurring$129.99
RBS Admin Fee
Recurring$14.88
Surface Spot
Recurring$30.00
Storm Water
Recurring$3.41
Optional Fees
| Fee | Frequency | Amount |
|---|---|---|
| Pet Fee* | One-Time | $600.00 |
| Access Fob Replacement | One-Time | $50.00 |
| Reserved Surface Spot (Per Spot) | Recurring | $50.00 |
| Single Garage (Per Spot) | Recurring | $75.00 |
| Pet Rent** | Recurring | $60.00 |
| Single Garage + Reserved Surface Spot | Recurring | $100.00 |
Pet Fee*
One-Time$600.00
Access Fob Replacement
One-Time$50.00
Reserved Surface Spot (Per Spot)
Recurring$50.00
Single Garage (Per Spot)
Recurring$75.00
Pet Rent**
Recurring$60.00
Single Garage + Reserved Surface Spot
Recurring$100.00
* Two or more pets increases the Pet Fee to $800 (nonrefundable).
**Two or more pets increases Pet Rent to $80 recurring.
Note: Parking prices subject to change.




